Lima vs Dayton: Housing
| Lima | Dayton | |
|---|---|---|
| Median Home Value | $107,200 | $100,600 |
| Median Gross Rent | $903/mo | $918/mo |
| Homeownership Rate | 45.6% | 48.4% |
| Rent as Share of Income | 23.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lima | Dayton | |
|---|---|---|
| Median Home Value | $107,200 | $100,600 |
| Median Gross Rent | $903/mo | $918/mo |
| Homeownership Rate | 45.6% | 48.4% |
| Rent as Share of Income | 23.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.