Liberty vs Orem: Housing
| Liberty | Orem | |
|---|---|---|
| Median Home Value | $825,500 | $472,300 |
| Median Gross Rent | $2,453/mo | $1,438/mo |
| Homeownership Rate | 87.3% | 57.8% |
| Rent as Share of Income | 27.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Liberty | Orem | |
|---|---|---|
| Median Home Value | $825,500 | $472,300 |
| Median Gross Rent | $2,453/mo | $1,438/mo |
| Homeownership Rate | 87.3% | 57.8% |
| Rent as Share of Income | 27.6% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.