Lewes vs Glasgow: Housing
| Lewes | Glasgow | |
|---|---|---|
| Median Home Value | $826,100 | $373,900 |
| Median Gross Rent | $381/mo | $2,039/mo |
| Homeownership Rate | 87.1% | 83.8% |
| Rent as Share of Income | 4.7% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lewes | Glasgow | |
|---|---|---|
| Median Home Value | $826,100 | $373,900 |
| Median Gross Rent | $381/mo | $2,039/mo |
| Homeownership Rate | 87.1% | 83.8% |
| Rent as Share of Income | 4.7% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.