Lewes vs Bear: Housing
| Lewes | Bear | |
|---|---|---|
| Median Home Value | $826,100 | $304,800 |
| Median Gross Rent | $381/mo | $1,771/mo |
| Homeownership Rate | 87.1% | 65.1% |
| Rent as Share of Income | 4.7% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lewes | Bear | |
|---|---|---|
| Median Home Value | $826,100 | $304,800 |
| Median Gross Rent | $381/mo | $1,771/mo |
| Homeownership Rate | 87.1% | 65.1% |
| Rent as Share of Income | 4.7% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.