Lennox vs Yankton: Housing
| Lennox | Yankton | |
|---|---|---|
| Median Home Value | $235,900 | $222,700 |
| Median Gross Rent | $745/mo | $790/mo |
| Homeownership Rate | 74.3% | 66.3% |
| Rent as Share of Income | 10.9% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lennox | Yankton | |
|---|---|---|
| Median Home Value | $235,900 | $222,700 |
| Median Gross Rent | $745/mo | $790/mo |
| Homeownership Rate | 74.3% | 66.3% |
| Rent as Share of Income | 10.9% | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.