Lehi vs Orem: Housing
| Lehi | Orem | |
|---|---|---|
| Median Home Value | $612,100 | $472,300 |
| Median Gross Rent | $1,964/mo | $1,438/mo |
| Homeownership Rate | 75.2% | 57.8% |
| Rent as Share of Income | 17.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lehi | Orem | |
|---|---|---|
| Median Home Value | $612,100 | $472,300 |
| Median Gross Rent | $1,964/mo | $1,438/mo |
| Homeownership Rate | 75.2% | 57.8% |
| Rent as Share of Income | 17.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.