Lead vs Watertown: Housing
| Lead | Watertown | |
|---|---|---|
| Median Home Value | $189,400 | $229,400 |
| Median Gross Rent | $835/mo | $942/mo |
| Homeownership Rate | 70.3% | 65.3% |
| Rent as Share of Income | 13.7% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lead | Watertown | |
|---|---|---|
| Median Home Value | $189,400 | $229,400 |
| Median Gross Rent | $835/mo | $942/mo |
| Homeownership Rate | 70.3% | 65.3% |
| Rent as Share of Income | 13.7% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.