Lead vs Brookings: Housing
| Lead | Brookings | |
|---|---|---|
| Median Home Value | $189,400 | $265,500 |
| Median Gross Rent | $835/mo | $889/mo |
| Homeownership Rate | 70.3% | 47.7% |
| Rent as Share of Income | 13.7% | 16.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Lead | Brookings | |
|---|---|---|
| Median Home Value | $189,400 | $265,500 |
| Median Gross Rent | $835/mo | $889/mo |
| Homeownership Rate | 70.3% | 47.7% |
| Rent as Share of Income | 13.7% | 16.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.