Kingston vs Warwick: Housing
| Kingston | Warwick | |
|---|---|---|
| Median Home Value | $553,400 | $354,600 |
| Median Gross Rent | —/mo | $1,363/mo |
| Homeownership Rate | 81.9% | 73.3% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kingston | Warwick | |
|---|---|---|
| Median Home Value | $553,400 | $354,600 |
| Median Gross Rent | —/mo | $1,363/mo |
| Homeownership Rate | 81.9% | 73.3% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.