Kingston vs Cranston: Housing
| Kingston | Cranston | |
|---|---|---|
| Median Home Value | $553,400 | $378,300 |
| Median Gross Rent | —/mo | $1,375/mo |
| Homeownership Rate | 81.9% | 67.6% |
| Rent as Share of Income | — | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kingston | Cranston | |
|---|---|---|
| Median Home Value | $553,400 | $378,300 |
| Median Gross Rent | —/mo | $1,375/mo |
| Homeownership Rate | 81.9% | 67.6% |
| Rent as Share of Income | — | 18.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.