Kenai vs Badger: Housing
| Kenai | Badger | |
|---|---|---|
| Median Home Value | $283,900 | $310,600 |
| Median Gross Rent | $1,138/mo | $1,629/mo |
| Homeownership Rate | 70.3% | 80.6% |
| Rent as Share of Income | 15.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kenai | Badger | |
|---|---|---|
| Median Home Value | $283,900 | $310,600 |
| Median Gross Rent | $1,138/mo | $1,629/mo |
| Homeownership Rate | 70.3% | 80.6% |
| Rent as Share of Income | 15.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.