Keene vs Dover: Housing
| Keene | Dover | |
|---|---|---|
| Median Home Value | $252,500 | $436,700 |
| Median Gross Rent | $1,342/mo | $1,607/mo |
| Homeownership Rate | 55.1% | 52.7% |
| Rent as Share of Income | 20.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Keene | Dover | |
|---|---|---|
| Median Home Value | $252,500 | $436,700 |
| Median Gross Rent | $1,342/mo | $1,607/mo |
| Homeownership Rate | 55.1% | 52.7% |
| Rent as Share of Income | 20.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.