Kechi vs Wichita: Housing
| Kechi | Wichita | |
|---|---|---|
| Median Home Value | $288,300 | $190,800 |
| Median Gross Rent | $1,629/mo | $975/mo |
| Homeownership Rate | 84.1% | 58.9% |
| Rent as Share of Income | 17.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kechi | Wichita | |
|---|---|---|
| Median Home Value | $288,300 | $190,800 |
| Median Gross Rent | $1,629/mo | $975/mo |
| Homeownership Rate | 84.1% | 58.9% |
| Rent as Share of Income | 17.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.