Johnson vs Rutland: Housing
| Johnson | Rutland | |
|---|---|---|
| Median Home Value | — | $185,500 |
| Median Gross Rent | $947/mo | $995/mo |
| Homeownership Rate | 33.2% | 54.9% |
| Rent as Share of Income | 23.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Johnson | Rutland | |
|---|---|---|
| Median Home Value | — | $185,500 |
| Median Gross Rent | $947/mo | $995/mo |
| Homeownership Rate | 33.2% | 54.9% |
| Rent as Share of Income | 23.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.