Jal vs Farmington: Housing
| Jal | Farmington | |
|---|---|---|
| Median Home Value | $97,600 | $233,000 |
| Median Gross Rent | $1,318/mo | $1,037/mo |
| Homeownership Rate | 72.5% | 66.2% |
| Rent as Share of Income | — | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jal | Farmington | |
|---|---|---|
| Median Home Value | $97,600 | $233,000 |
| Median Gross Rent | $1,318/mo | $1,037/mo |
| Homeownership Rate | 72.5% | 66.2% |
| Rent as Share of Income | — | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.