Jal vs Albuquerque: Housing
| Jal | Albuquerque | |
|---|---|---|
| Median Home Value | $97,600 | $291,500 |
| Median Gross Rent | $1,318/mo | $1,145/mo |
| Homeownership Rate | 72.5% | 61.8% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jal | Albuquerque | |
|---|---|---|
| Median Home Value | $97,600 | $291,500 |
| Median Gross Rent | $1,318/mo | $1,145/mo |
| Homeownership Rate | 72.5% | 61.8% |
| Rent as Share of Income | — | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.