Hull vs Boston: Housing
| Hull | Boston | |
|---|---|---|
| Median Home Value | $646,000 | $731,700 |
| Median Gross Rent | $2,081/mo | $2,147/mo |
| Homeownership Rate | 79.6% | 35.7% |
| Rent as Share of Income | 21.6% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hull | Boston | |
|---|---|---|
| Median Home Value | $646,000 | $731,700 |
| Median Gross Rent | $2,081/mo | $2,147/mo |
| Homeownership Rate | 79.6% | 35.7% |
| Rent as Share of Income | 21.6% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.