Hugo vs Duluth: Housing
| Hugo | Duluth | |
|---|---|---|
| Median Home Value | $408,900 | $242,700 |
| Median Gross Rent | $1,891/mo | $1,087/mo |
| Homeownership Rate | 89.5% | 59.4% |
| Rent as Share of Income | 19.5% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hugo | Duluth | |
|---|---|---|
| Median Home Value | $408,900 | $242,700 |
| Median Gross Rent | $1,891/mo | $1,087/mo |
| Homeownership Rate | 89.5% | 59.4% |
| Rent as Share of Income | 19.5% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.