Hudson vs Parma: Housing
| Hudson | Parma | |
|---|---|---|
| Median Home Value | $466,500 | $170,100 |
| Median Gross Rent | $2,344/mo | $1,087/mo |
| Homeownership Rate | 88.4% | 72.4% |
| Rent as Share of Income | 16.4% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Parma | |
|---|---|---|
| Median Home Value | $466,500 | $170,100 |
| Median Gross Rent | $2,344/mo | $1,087/mo |
| Homeownership Rate | 88.4% | 72.4% |
| Rent as Share of Income | 16.4% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.