Hudson vs Dayton: Housing
| Hudson | Dayton | |
|---|---|---|
| Median Home Value | $466,500 | $100,600 |
| Median Gross Rent | $2,344/mo | $918/mo |
| Homeownership Rate | 88.4% | 48.4% |
| Rent as Share of Income | 16.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Dayton | |
|---|---|---|
| Median Home Value | $466,500 | $100,600 |
| Median Gross Rent | $2,344/mo | $918/mo |
| Homeownership Rate | 88.4% | 48.4% |
| Rent as Share of Income | 16.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.