Hudson vs Canton: Housing
| Hudson | Canton | |
|---|---|---|
| Median Home Value | $466,500 | $97,800 |
| Median Gross Rent | $2,344/mo | $850/mo |
| Homeownership Rate | 88.4% | 48.7% |
| Rent as Share of Income | 16.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Canton | |
|---|---|---|
| Median Home Value | $466,500 | $97,800 |
| Median Gross Rent | $2,344/mo | $850/mo |
| Homeownership Rate | 88.4% | 48.7% |
| Rent as Share of Income | 16.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.