Hudson vs Akron: Housing
| Hudson | Akron | |
|---|---|---|
| Median Home Value | $466,500 | $122,000 |
| Median Gross Rent | $2,344/mo | $955/mo |
| Homeownership Rate | 88.4% | 50.7% |
| Rent as Share of Income | 16.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hudson | Akron | |
|---|---|---|
| Median Home Value | $466,500 | $122,000 |
| Median Gross Rent | $2,344/mo | $955/mo |
| Homeownership Rate | 88.4% | 50.7% |
| Rent as Share of Income | 16.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.