Hooper vs Provo: Housing
| Hooper | Provo | |
|---|---|---|
| Median Home Value | $628,500 | $467,200 |
| Median Gross Rent | $2,269/mo | $1,193/mo |
| Homeownership Rate | 96.3% | 39.4% |
| Rent as Share of Income | 24.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hooper | Provo | |
|---|---|---|
| Median Home Value | $628,500 | $467,200 |
| Median Gross Rent | $2,269/mo | $1,193/mo |
| Homeownership Rate | 96.3% | 39.4% |
| Rent as Share of Income | 24.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.