Hooper vs Orem: Housing
| Hooper | Orem | |
|---|---|---|
| Median Home Value | $628,500 | $472,300 |
| Median Gross Rent | $2,269/mo | $1,438/mo |
| Homeownership Rate | 96.3% | 57.8% |
| Rent as Share of Income | 24.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hooper | Orem | |
|---|---|---|
| Median Home Value | $628,500 | $472,300 |
| Median Gross Rent | $2,269/mo | $1,438/mo |
| Homeownership Rate | 96.3% | 57.8% |
| Rent as Share of Income | 24.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.