Hilo vs Kahului: Housing
| Hilo | Kahului | |
|---|---|---|
| Median Home Value | $483,000 | $862,600 |
| Median Gross Rent | $1,427/mo | $1,488/mo |
| Homeownership Rate | 66.1% | 64.7% |
| Rent as Share of Income | 20.9% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hilo | Kahului | |
|---|---|---|
| Median Home Value | $483,000 | $862,600 |
| Median Gross Rent | $1,427/mo | $1,488/mo |
| Homeownership Rate | 66.1% | 64.7% |
| Rent as Share of Income | 20.9% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.