Heber vs Ogden: Housing
| Heber | Ogden | |
|---|---|---|
| Median Home Value | $654,200 | $355,600 |
| Median Gross Rent | $1,870/mo | $1,216/mo |
| Homeownership Rate | 81.8% | 61.3% |
| Rent as Share of Income | 20.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Heber | Ogden | |
|---|---|---|
| Median Home Value | $654,200 | $355,600 |
| Median Gross Rent | $1,870/mo | $1,216/mo |
| Homeownership Rate | 81.8% | 61.3% |
| Rent as Share of Income | 20.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.