Hawi vs Waipahu: Housing
| Hawi | Waipahu | |
|---|---|---|
| Median Home Value | $693,600 | $868,600 |
| Median Gross Rent | $2,156/mo | $1,658/mo |
| Homeownership Rate | 85.2% | 59.7% |
| Rent as Share of Income | 30.6% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Hawi | Waipahu | |
|---|---|---|
| Median Home Value | $693,600 | $868,600 |
| Median Gross Rent | $2,156/mo | $1,658/mo |
| Homeownership Rate | 85.2% | 59.7% |
| Rent as Share of Income | 30.6% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.