Harvey vs Minot: Housing
| Harvey | Minot | |
|---|---|---|
| Median Home Value | $118,500 | $257,100 |
| Median Gross Rent | $649/mo | $973/mo |
| Homeownership Rate | 61.8% | 56.7% |
| Rent as Share of Income | 18.2% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Harvey | Minot | |
|---|---|---|
| Median Home Value | $118,500 | $257,100 |
| Median Gross Rent | $649/mo | $973/mo |
| Homeownership Rate | 61.8% | 56.7% |
| Rent as Share of Income | 18.2% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.