Gretna vs Omaha: Housing
| Gretna | Omaha | |
|---|---|---|
| Median Home Value | $341,600 | $245,500 |
| Median Gross Rent | $1,540/mo | $1,187/mo |
| Homeownership Rate | 75.3% | 57.4% |
| Rent as Share of Income | 14.9% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gretna | Omaha | |
|---|---|---|
| Median Home Value | $341,600 | $245,500 |
| Median Gross Rent | $1,540/mo | $1,187/mo |
| Homeownership Rate | 75.3% | 57.4% |
| Rent as Share of Income | 14.9% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.