Grant vs Norfolk: Housing
| Grant | Norfolk | |
|---|---|---|
| Median Home Value | $154,600 | $211,700 |
| Median Gross Rent | $971/mo | $875/mo |
| Homeownership Rate | 73.6% | 60.9% |
| Rent as Share of Income | 16.3% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grant | Norfolk | |
|---|---|---|
| Median Home Value | $154,600 | $211,700 |
| Median Gross Rent | $971/mo | $875/mo |
| Homeownership Rate | 73.6% | 60.9% |
| Rent as Share of Income | 16.3% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.