Grafton vs Fargo: Housing
| Grafton | Fargo | |
|---|---|---|
| Median Home Value | $147,300 | $281,900 |
| Median Gross Rent | $733/mo | $946/mo |
| Homeownership Rate | 63.8% | 43.7% |
| Rent as Share of Income | 14.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grafton | Fargo | |
|---|---|---|
| Median Home Value | $147,300 | $281,900 |
| Median Gross Rent | $733/mo | $946/mo |
| Homeownership Rate | 63.8% | 43.7% |
| Rent as Share of Income | 14.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.