Goshen vs Rogers: Housing
| Goshen | Rogers | |
|---|---|---|
| Median Home Value | $670,200 | $308,200 |
| Median Gross Rent | $1,068/mo | $1,270/mo |
| Homeownership Rate | 96.3% | 57.2% |
| Rent as Share of Income | 8.5% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Goshen | Rogers | |
|---|---|---|
| Median Home Value | $670,200 | $308,200 |
| Median Gross Rent | $1,068/mo | $1,270/mo |
| Homeownership Rate | 96.3% | 57.2% |
| Rent as Share of Income | 8.5% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.