Gilbert vs Mesa: Housing
| Gilbert | Mesa | |
|---|---|---|
| Median Home Value | $575,100 | $408,000 |
| Median Gross Rent | $2,110/mo | $1,620/mo |
| Homeownership Rate | 73.1% | 64.4% |
| Rent as Share of Income | 20.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gilbert | Mesa | |
|---|---|---|
| Median Home Value | $575,100 | $408,000 |
| Median Gross Rent | $2,110/mo | $1,620/mo |
| Homeownership Rate | 73.1% | 64.4% |
| Rent as Share of Income | 20.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.