Genola vs Ogden: Housing
| Genola | Ogden | |
|---|---|---|
| Median Home Value | $638,300 | $355,600 |
| Median Gross Rent | $2,071/mo | $1,216/mo |
| Homeownership Rate | 88.2% | 61.3% |
| Rent as Share of Income | 19.6% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Genola | Ogden | |
|---|---|---|
| Median Home Value | $638,300 | $355,600 |
| Median Gross Rent | $2,071/mo | $1,216/mo |
| Homeownership Rate | 88.2% | 61.3% |
| Rent as Share of Income | 19.6% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.