Frazer vs Erie: Housing
| Frazer | Erie | |
|---|---|---|
| Median Home Value | $611,700 | $115,200 |
| Median Gross Rent | $2,139/mo | $870/mo |
| Homeownership Rate | 65.2% | 54.1% |
| Rent as Share of Income | 18.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Frazer | Erie | |
|---|---|---|
| Median Home Value | $611,700 | $115,200 |
| Median Gross Rent | $2,139/mo | $870/mo |
| Homeownership Rate | 65.2% | 54.1% |
| Rent as Share of Income | 18.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.