Francis vs Orem: Housing
| Francis | Orem | |
|---|---|---|
| Median Home Value | $792,700 | $472,300 |
| Median Gross Rent | $2,113/mo | $1,438/mo |
| Homeownership Rate | 87.2% | 57.8% |
| Rent as Share of Income | 21.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Francis | Orem | |
|---|---|---|
| Median Home Value | $792,700 | $472,300 |
| Median Gross Rent | $2,113/mo | $1,438/mo |
| Homeownership Rate | 87.2% | 57.8% |
| Rent as Share of Income | 21.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.