Fort Riley vs Topeka: Housing
| Fort Riley | Topeka | |
|---|---|---|
| Median Home Value | — | $144,200 |
| Median Gross Rent | $1,234/mo | $979/mo |
| Homeownership Rate | 1.8% | 59.0% |
| Rent as Share of Income | 27.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fort Riley | Topeka | |
|---|---|---|
| Median Home Value | — | $144,200 |
| Median Gross Rent | $1,234/mo | $979/mo |
| Homeownership Rate | 1.8% | 59.0% |
| Rent as Share of Income | 27.2% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.