Foley vs Mobile: Housing
| Foley | Mobile | |
|---|---|---|
| Median Home Value | $289,300 | $193,300 |
| Median Gross Rent | $1,242/mo | $1,068/mo |
| Homeownership Rate | 70.9% | 54.0% |
| Rent as Share of Income | 22.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Foley | Mobile | |
|---|---|---|
| Median Home Value | $289,300 | $193,300 |
| Median Gross Rent | $1,242/mo | $1,068/mo |
| Homeownership Rate | 70.9% | 54.0% |
| Rent as Share of Income | 22.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.