Foley vs Dothan: Housing
| Foley | Dothan | |
|---|---|---|
| Median Home Value | $289,300 | $194,000 |
| Median Gross Rent | $1,242/mo | $960/mo |
| Homeownership Rate | 70.9% | 57.1% |
| Rent as Share of Income | 22.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Foley | Dothan | |
|---|---|---|
| Median Home Value | $289,300 | $194,000 |
| Median Gross Rent | $1,242/mo | $960/mo |
| Homeownership Rate | 70.9% | 57.1% |
| Rent as Share of Income | 22.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.