Foley vs Auburn: Housing
| Foley | Auburn | |
|---|---|---|
| Median Home Value | $289,300 | $364,800 |
| Median Gross Rent | $1,242/mo | $1,098/mo |
| Homeownership Rate | 70.9% | 53.1% |
| Rent as Share of Income | 22.5% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Foley | Auburn | |
|---|---|---|
| Median Home Value | $289,300 | $364,800 |
| Median Gross Rent | $1,242/mo | $1,098/mo |
| Homeownership Rate | 70.9% | 53.1% |
| Rent as Share of Income | 22.5% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.