Fargo vs Mandan: Housing
| Fargo | Mandan | |
|---|---|---|
| Median Home Value | $281,900 | $259,800 |
| Median Gross Rent | $946/mo | $1,083/mo |
| Homeownership Rate | 43.7% | 69.0% |
| Rent as Share of Income | 16.9% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fargo | Mandan | |
|---|---|---|
| Median Home Value | $281,900 | $259,800 |
| Median Gross Rent | $946/mo | $1,083/mo |
| Homeownership Rate | 43.7% | 69.0% |
| Rent as Share of Income | 16.9% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.