Exeter vs Keene: Housing
| Exeter | Keene | |
|---|---|---|
| Median Home Value | $357,500 | $252,500 |
| Median Gross Rent | $1,711/mo | $1,342/mo |
| Homeownership Rate | 61.7% | 55.1% |
| Rent as Share of Income | 23.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Exeter | Keene | |
|---|---|---|
| Median Home Value | $357,500 | $252,500 |
| Median Gross Rent | $1,711/mo | $1,342/mo |
| Homeownership Rate | 61.7% | 55.1% |
| Rent as Share of Income | 23.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.