Exeter vs Derry: Housing
| Exeter | Derry | |
|---|---|---|
| Median Home Value | $357,500 | $391,200 |
| Median Gross Rent | $1,711/mo | $1,549/mo |
| Homeownership Rate | 61.7% | 59.1% |
| Rent as Share of Income | 23.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Exeter | Derry | |
|---|---|---|
| Median Home Value | $357,500 | $391,200 |
| Median Gross Rent | $1,711/mo | $1,549/mo |
| Homeownership Rate | 61.7% | 59.1% |
| Rent as Share of Income | 23.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.