Eugene vs Salem: Housing
| Eugene | Salem | |
|---|---|---|
| Median Home Value | $460,400 | $416,900 |
| Median Gross Rent | $1,402/mo | $1,400/mo |
| Homeownership Rate | 47.9% | 55.9% |
| Rent as Share of Income | 25.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eugene | Salem | |
|---|---|---|
| Median Home Value | $460,400 | $416,900 |
| Median Gross Rent | $1,402/mo | $1,400/mo |
| Homeownership Rate | 47.9% | 55.9% |
| Rent as Share of Income | 25.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.