Ethete vs Evanston: Housing
| Ethete | Evanston | |
|---|---|---|
| Median Home Value | $118,800 | $280,900 |
| Median Gross Rent | $548/mo | $805/mo |
| Homeownership Rate | 68.1% | 71.3% |
| Rent as Share of Income | 8.1% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ethete | Evanston | |
|---|---|---|
| Median Home Value | $118,800 | $280,900 |
| Median Gross Rent | $548/mo | $805/mo |
| Homeownership Rate | 68.1% | 71.3% |
| Rent as Share of Income | 8.1% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.