Ester vs Badger: Housing
| Ester | Badger | |
|---|---|---|
| Median Home Value | $255,400 | $310,600 |
| Median Gross Rent | $1,208/mo | $1,629/mo |
| Homeownership Rate | 55.6% | 80.6% |
| Rent as Share of Income | 27.2% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ester | Badger | |
|---|---|---|
| Median Home Value | $255,400 | $310,600 |
| Median Gross Rent | $1,208/mo | $1,629/mo |
| Homeownership Rate | 55.6% | 80.6% |
| Rent as Share of Income | 27.2% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.