Enid vs Edmond: Housing
| Enid | Edmond | |
|---|---|---|
| Median Home Value | $154,900 | $351,400 |
| Median Gross Rent | $914/mo | $1,344/mo |
| Homeownership Rate | 61.3% | 70.3% |
| Rent as Share of Income | 17.7% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enid | Edmond | |
|---|---|---|
| Median Home Value | $154,900 | $351,400 |
| Median Gross Rent | $914/mo | $1,344/mo |
| Homeownership Rate | 61.3% | 70.3% |
| Rent as Share of Income | 17.7% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.