Ely vs Paradise: Housing
| Ely | Paradise | |
|---|---|---|
| Median Home Value | $233,700 | $384,200 |
| Median Gross Rent | $950/mo | $1,372/mo |
| Homeownership Rate | 65.4% | 41.9% |
| Rent as Share of Income | 14.7% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ely | Paradise | |
|---|---|---|
| Median Home Value | $233,700 | $384,200 |
| Median Gross Rent | $950/mo | $1,372/mo |
| Homeownership Rate | 65.4% | 41.9% |
| Rent as Share of Income | 14.7% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.