Elmira vs Buffalo: Housing
| Elmira | Buffalo | |
|---|---|---|
| Median Home Value | $93,000 | $164,200 |
| Median Gross Rent | $909/mo | $1,046/mo |
| Homeownership Rate | 50.1% | 43.0% |
| Rent as Share of Income | 25.3% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Elmira | Buffalo | |
|---|---|---|
| Median Home Value | $93,000 | $164,200 |
| Median Gross Rent | $909/mo | $1,046/mo |
| Homeownership Rate | 50.1% | 43.0% |
| Rent as Share of Income | 25.3% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.