Edmond vs Tulsa: Housing
| Edmond | Tulsa | |
|---|---|---|
| Median Home Value | $351,400 | $205,300 |
| Median Gross Rent | $1,344/mo | $1,052/mo |
| Homeownership Rate | 70.3% | 51.9% |
| Rent as Share of Income | 15.6% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Edmond | Tulsa | |
|---|---|---|
| Median Home Value | $351,400 | $205,300 |
| Median Gross Rent | $1,344/mo | $1,052/mo |
| Homeownership Rate | 70.3% | 51.9% |
| Rent as Share of Income | 15.6% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.